1. Checking the CPU
- Check the CPU model
| |
- Check the instruction set
| |
2. Checking Memory
- Memory usage and size
| |
- Memory module model
| |
3. Checking Disks
- Check disk mounts
| |
- Check disk usage
| |
- Check disk speed
| |
- Check disk temperature and more
| |
| |
4. Checking PCI Bandwidth
- Find the device’s PCI ID
The disk is used as an example here
| |
- Check bandwidth by ID
| |
| Version | Release Year | Line Encoding | Transfer Rate per Lane | Bandwidth (per direction) |
|---|---|---|---|---|
| 1.0 | 2003 | 8b/10b | 2.5 GT/s | x1: 0.250 GB/s x2: 0.500 GB/s x4: 1.000 GB/s x8: 2.000 GB/s x16: 4.000 GB/s |
| 2.0 | 2007 | 8b/10b | 5.0 GT/s | x1: 0.500 GB/s x2: 1.000 GB/s x4: 2.000 GB/s x8: 4.000 GB/s x16: 8.000 GB/s |
| 3.0 | 2010 | 128b/130b | 8.0 GT/s | x1: 0.985 GB/s x2: 1.969 GB/s x4: 3.938 GB/s x8: 7.877 GB/s x16: 15.754 GB/s |
| 4.0 | 2017 | 128b/130b | 16.0 GT/s | x1: 1.969 GB/s x2: 3.938 GB/s x4: 7.877 GB/s x8: 15.754 GB/s x16: 31.508 GB/s |
| 5.0 | 2019 | 128b/130b | 32.0 GT/s | x1: 3.938 GB/s x2: 7.877 GB/s x4: 15.754 GB/s x8: 31.508 GB/s x16: 63.015 GB/s |
| 6.0 | 2021 | 242B/256B | 64.0 GT/s | x1: 7.563 GB/s x2: 15.125 GB/s x4: 30.250 GB/s x8: 60.500 GB/s x16: 121.000 GB/s |
5. Checking NICs
- List NICs
| |
- Check Bond details
| |
- Check NIC speed
| |
6. Checking IB NIC Devices
- List all IB NICs
| |
- Check NIC speed
| |
7. Checking RoCE NIC Devices
- Device-to-NIC mapping
| |
8. Checking Accelerator Devices
- Check GPU cards
| |
- Check NPU cards
| |
